Pricing
Choose the plan that fits your needs. All plans include a 14-day free trial.
Try RiskReply with basic features
AI-assisted questionnaire completion for growing teams
Billed annually ($756/yr)
Guided agentic workflows for security and GRC teams
Billed annually ($1428/yr)
Governed autonomous operations for organization-wide compliance
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Questionnaires/month | 2 | 10 | 50 | Unlimited |
| Library entries | 50 | 500 | 2,000 | Unlimited |
| Evidence storage | 100 MB | 1 GB | 5 GB | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Export formats | XLSX | XLSX, PDF | All | All |
| AI Credits | ||||
| AI suggestions/month | 5 | 50 | 500 | Unlimited |
| AI answer drafts/month | — | 25 | 500 | Unlimited |
| Evidence extractions/month | — | 5 | 50 | Unlimited |
| Core Features | ||||
| Share links | — | ✓ | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Scheduled assessments | — | — | ✓ | ✓ |
| Pro Features | ||||
| Continuous monitoring | — | — | ✓ | ✓ |
| Risk signals (domain scan) | — | — | ✓ | ✓ |
| Trust Center | — | — | ✓ | ✓ |
| Risk quantification | — | — | ✓ | ✓ |
| Executive reports | — | — | ✓ | ✓ |
| Compliance mapping | — | — | ✓ | ✓ |
| Contract management | — | — | ✓ | ✓ |
| Risk register | — | — | ✓ | ✓ |
| Bulk operations | — | — | ✓ | ✓ |
| AI Agent L1 | — | — | ✓ | ✓ |
| Library Agent | — | — | ✓ | ✓ |
| Evidence Agent | — | — | ✓ | ✓ |
| Enterprise Features | ||||
| Dark web monitoring | — | — | — | ✓ |
| ServiceNow / SIEM | — | — | — | ✓ |
| Nth-party risk | — | — | — | ✓ |
| SSO / SCIM | — | — | — | ✓ |
| MSSP | — | — | — | ✓ |
| Compliance Agent | — | — | — | ✓ |
| AI Agent L2/L3 | — | — | — | ✓ |
Send security assessments to your vendors, score them with AI, and track risk across your supply chain. Assess limits scale with your plan tier.
| Assess Limits | Trial | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Vendors | 5 | 25 | 100 | Unlimited |
| Assessments/month | 3 | 10 | 50 | Unlimited |
| Custom templates | 1 | 5 | Unlimited | Unlimited |
| Reassessment cadence | — | — | ✓ | ✓ |
Starting at
Billed annually
per workspace · scales with plan
14-day free trial included
Get AssessMost VRM platforms cost $10K+/year, take months to deploy, and bolt on AI as an afterthought.
Upload a SOC 2 report, get questionnaire answers drafted with source citations. No other VRM tool does this.
Magic-link signup, onboarding wizard, and pre-built templates. Competitors take 4-12 weeks to implement.
Translate vendor scores into annualized dollar exposure. Present risk to the board in money, not colors.
Published pricing from $79/mo. No “contact sales” gatekeeping on core plans. No surprise renewal hikes.